Tableau des tailles - Sweat ras du cou
| S | M | L | XL | |
| La longueur du corps | 26,5 | 28 | 29,5 | 31 |
| Largeur de poitrine (posé à plat) | 20,5 | 22 | 23,5 | 25 |
| Longueur des manches (à partir du centre du dos) | 35 | 36 | 37 | 38 |
| S | M | L | XL | |
| La longueur du corps | 26,5 | 28 | 29,5 | 31 |
| Largeur de poitrine (posé à plat) | 20,5 | 22 | 23,5 | 25 |
| Longueur des manches (à partir du centre du dos) | 35 | 36 | 37 | 38 |
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.